1
/
von
2
Carbide Corner Radius End Mills, 2 Flute, Uncoated
Carbide Corner Radius End Mills, 2 Flute, Uncoated
Normaler Preis
£5.49 GBP
Normaler Preis
Verkaufspreis
£5.49 GBP
Grundpreis
/
pro
Inkl. Steuern.
Versand wird beim Checkout berechnet
Features
- Sharp cutting edges and smooth chip flow
- Continuous, smooth flute surface with no obstructions to chip flow, preventing chip clogging and forming well-shaped chips
- Optimal for Aluminium and other non-ferrous metal
Specs
Use for |
Helix/Slotting/Ramping /Finishing/Roughing |
Tool Material | Carbide |
---|---|---|---|
Workpiece Material |
Optimal: Aluminium and other non-ferrous metal
|
Coating | No Coating |
Cutter Diameter(mm) | Check Product Table Below | Flute | 2 |
Cutter Length(mm) | Check Product Table Below | Shank Diameter(mm) | Check Product Table Below |
Overall Length(mm) | Check Product Table Below | ||
Tool Management | Zoller |
●In Stock □Ad Hoc |
● |
Cutter Tolerance | -0.02~0 | Shank Tolerance | ≤h6 |
Product Table
CUTTER DIAMETER (D1) * | CORNER RADIUS (R1) * | LENGTH OF CUT (L2) * | SHANK DIAMETER (D2) * | OVERALL LENGTH (L1) * | |
D2*R0.5*D4*50 | 2 | 0.5 | 6 | 4 | 50 |
D3*R0.5*D4*50 | 3 | 0.5 | 8 | 4 | 50 |
D3*R0.5*D3*75 | 3 | 0.5 | 13 | 3 | 75 |
D4*R0.5*D4*50 | 4 | 0.5 | 10 | 4 | 50 |
D4*R0.5*D4*75 | 4 | 0.5 | 15 | 4 | 75 |
D4*R0.5*D4*100 | 4 | 0.5 | 20 | 4 | 100 |
D6*R0.5*D6*50 | 6 | 0.5 | 15 | 6 | 50 |
D6*R0.5*D6*75 | 6 | 0.5 | 20 | 6 | 75 |
D6*R0.5*D6*100 | 6 | 0.5 | 30 | 6 | 100 |
D8*R0.5*D8*60 | 8 | 0.5 | 20 | 8 | 60 |
D8*R0.5*D8*75 | 8 | 0.5 | 25 | 8 | 75 |
D8*R0.5*D8*100 | 8 | 0.5 | 35 | 8 | 100 |
D10*R0.5*D10*75 | 10 | 0.5 | 25 | 10 | 75 |
D10*R0.5*D10*100 | 10 | 0.5 | 40 | 10 | 100 |
D10*R0.5*D10*150 | 10 | 0.5 | 55 | 10 | 150 |
D12*R0.5*D12*75 | 12 | 0.5 | 30 | 12 | 75 |
D12*R0.5*D12*100 | 12 | 0.5 | 45 | 12 | 100 |
D12*R0.2*D12*150 | 12 | 0.5 | 60 | 12 | 150 |
D4*R1*D4*50 | 4 | 1 | 10 | 4 | 50 |
D4*R1*D4*75 | 4 | 1 | 15 | 4 | 75 |
D4*R1*D4*100 | 4 | 1 | 20 | 4 | 100 |
D6*R1*D6*50 | 6 | 1 | 15 | 6 | 50 |
D6*R1*D6*75 | 6 | 1 | 20 | 6 | 75 |
D6*R1*D6*100 | 6 | 1 | 30 | 6 | 100 |
D8*R1*D8*60 | 8 | 1 | 20 | 8 | 60 |
D8*R1*D8*75 | 8 | 1 | 25 | 8 | 75 |
D8*R1*D8*100 | 8 | 1 | 35 | 8 | 100 |
D10*R1*D10*75 | 10 | 1 | 25 | 10 | 75 |
D10*R1*D10*100 | 10 | 1 | 40 | 10 | 100 |
D10*R1*D10*150 | 10 | 1 | 55 | 10 | 150 |
D12*R1*D12*75 | 12 | 1 | 30 | 12 | 75 |
D12*R1*D12*100 | 12 | 1 | 45 | 12 | 100 |
D12*R1*D12*150 | 12 | 1 | 60 | 12 | 150 |
D10*R1*75*4T | 10 | 0.5 | 25 | 10 | 75 |
D10*R1*100*4T | 10 | 1 | 40 | 10 | 100 |
D12*R0.5*75*4T | 12 | 0.5 | 30 | 12 | 75 |
D12*R0.5*100*4T | 12 | 0.5 | 45 | 12 | 100 |
D12*R1*75*4T | 12 | 1 | 30 | 12 | 75 |
D12*R1*100*4T | 12 | 1 | 45 | 12 | 100 |
Produktmerkmale
Produktmerkmale
Material und Pflege
Material und Pflege
Merchandising-Tipps
Merchandising-Tipps
Aktie


0
Artikel gesamt
£0.00
Inkl. Steuern. Rabatte und Versand werden beim Checkout berechnet.
Produktzwischensumme
Alle 0 Artikel aus deinem Warenkorb entfernen?