KYTOOLS / Solid Carbide Reamers
Right-Hand Spiral Carbide Reamers
Right-Hand Spiral Carbide Reamers, with right-hand cutting direction. Compare the Ø2–20 mm standard geometry, H7 hole fit requirements and drawing dimensions.
Right-Hand Spiral Reamers specifications
Download catalog · PDF ↓SOLID CARBIDE NC MACHINE REAMERS整体硬质合金数控机用铰刀超硬ソリッドNCマシンリーマ
Right-Hand Spiral Flutes右旋螺旋槽右ねじれ溝
HOLE FIT孔公差穴公差H7
L3: shoulder-to-tip length, as illustrated.L3:按图示自台阶至刀尖的长度。L3:図示の段部から刃先までの長さ。
Tool specifications产品规格製品仕様
- Right-hand spiral · Right-hand cut右旋螺旋槽 · 右切削右ねじれ溝・右刃
- Unequal flute spacing不等分齿距不等分割
- Reamer diameter tolerance: DIN 1420 for H7 holes铰刀刃径公差:按 DIN 1420,适用于 H7 孔リーマ刃径公差:DIN 1420、H7穴用
- Target hole surface finish: Ra ≤ 1.6 μm目标孔表面粗糙度:Ra ≤ 1.6 μm目標穴面粗さ:Ra ≤ 1.6 μm
- Cylindrical shank: DIN 6535-HA圆柱柄:DIN 6535-HAストレートシャンク:DIN 6535-HA
Standard dimensions · Ø2.0-20.0 mm标准尺寸 · Ø2.0-20.0 mm標準寸法 · Ø2.0-20.0 mmDimensions in mm尺寸单位:mm寸法単位:mm
| Cutting diameter刃径刃径 | Shank diameter柄径シャンク径 | Flute length刃长刃長 | Reach length颈长首下長 | Overall length总长全長 | Flutes刃数刃数 |
|---|---|---|---|---|---|
| D1 | D2 | L1 | L3 | L2 | Z |
| 2.0 | 4 | 11 | 20 | 50 | 4 |
| 2.5 | 4 | 14 | 26 | 57 | 4 |
| 3.0 | 4 | 15 | 31 | 61 | 6 |
| 3.5 | 4 | 18 | 36 | 70 | 6 |
| 4.0 | 4 | 19 | 42 | 75 | 6 |
| 4.5 | 6 | 21 | 46 | 80 | 6 |
| 5.0 | 6 | 23 | 51 | 86 | 6 |
| 5.5 | 6 | 26 | 56 | 93 | 6 |
| 6.0 | 6 | 26 | 56 | 93 | 6 |
| 6.5 | 8 | 28 | 62 | 101 | 6 |
| 7.0 | 8 | 31 | 68 | 109 | 6 |
| 7.5 | 8 | 31 | 68 | 109 | 6 |
| 8.0 | 8 | 33 | 74 | 117 | 6 |
| 8.5 | 10 | 33 | 74 | 117 | 6 |
| Cutting diameter刃径刃径 | Shank diameter柄径シャンク径 | Flute length刃长刃長 | Reach length颈长首下長 | Overall length总长全長 | Flutes刃数刃数 |
|---|---|---|---|---|---|
| D1 | D2 | L1 | L3 | L2 | Z |
| 9.0 | 10 | 36 | 80 | 125 | 6 |
| 9.5 | 10 | 36 | 80 | 125 | 6 |
| 10.0 | 10 | 38 | 86 | 133 | 6 |
| 10.5 | 12 | 38 | 86 | 133 | 6 |
| 11.0 | 12 | 41 | 95 | 142 | 6 |
| 12.0 | 12 | 44 | 104 | 151 | 6 |
| 13.0 | 16 | 44 | 104 | 151 | 6 |
| 14.0 | 16 | 47 | 108 | 160 | 8 |
| 15.0 | 16 | 50 | 110 | 162 | 8 |
| 16.0 | 16 | 52 | 118 | 170 | 8 |
| 17.0 | 20 | 54 | 121 | 175 | 8 |
| 18.0 | 20 | 56 | 128 | 182 | 8 |
| 19.0 | 20 | 58 | 129 | 189 | 8 |
| 20.0 | 20 | 60 | 135 | 195 | 8 |
TOOL INQUIRY
Specify your right-hand spiral reamers.
Right-Hand Spiral Carbide Reamers, with right-hand cutting direction. Compare the Ø2–20 mm standard geometry, H7 hole fit requirements and drawing dimensions.
- Hole diameter and tolerance
- cutting diameter
- flute length
- reach length
- overall length
- workpiece material
- quantity