1
/
of
6
KYTOOLS
Carbide Square End Mills, 2 Flute, Uncoated
Carbide Square End Mills, 2 Flute, Uncoated
Regular price
£2.49 GBP
Regular price
Sale price
£2.49 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Sharp cutting edges and smooth chip flow
- Continuous, smooth flute surface with no obstructions to chip flow, preventing chip clogging and forming well-shaped chips
- Optimal for Aluminium and other non-ferrous metal
Specs
Use for |
Helix/Slotting/Ramping /Finishing/Roughing |
Tool Material | Carbide |
---|---|---|---|
Workpiece Material |
Optimal: Aluminium and other non-ferrous metal
|
Coating | No Coating |
Cutter Diameter(mm) | Check Product Table Below | Flute | 2 |
Cutter Length(mm) | Check Product Table Below | Shank Diameter(mm) | Check Product Table Below |
Overall Length(mm) | Check Product Table Below | ||
Tool Management | Zoller |
●In Stock □Ad Hoc |
● |
Cutter Tolerance | -0.02~0 | Shank Tolerance | ≤h6 |
Product Table
CUTTER DIAMETER (D1) (mm) | LENGTH OF CUT (L2) (mm) | SHANK DIAMETER (D2) (mm) | OVERALL LENGTH (L1) (mm) | |
1.0*3*4*50*2F | 1 | 3 | 4 | 50 |
1.5*4.5*4*50*2F | 1.5 | 4.5 | 4 | 50 |
2.0*6*4*50*2F | 2 | 6 | 4 | 50 |
2.5*7*4*50*2F | 2.5 | 7 | 4 | 50 |
3.0*9*3*50*2F | 3 | 9 | 3 | 50 |
3.0*9*4*50*2F | 3 | 9 | 4 | 50 |
3.5*10*4*50*2F | 3.5 | 10 | 4 | 50 |
4*12*4*50*2F | 4 | 12 | 4 | 50 |
4*15*4*75*2F | 4 | 15 | 4 | 75 |
4*20*4*100*2F | 4 | 20 | 4 | 100 |
5*15*5*50*2F | 5 | 15 | 5 | 50 |
5*15*6*50*2F | 5 | 15 | 6 | 50 |
6*18*6*50*2F | 6 | 18 | 6 | 50 |
6*25*6*75*2F | 6 | 25 | 6 | 75 |
6*30*6*100*2F | 6 | 30 | 6 | 100 |
8*24*8*60*2F | 8 | 24 | 8 | 60 |
8*25*8*75*2F | 8 | 25 | 8 | 75 |
8*35*8*100*2F | 8 | 35 | 8 | 100 |
10*30*10*75*2F | 10 | 30 | 10 | 75 |
10*40*10*100*2F | 10 | 40 | 10 | 100 |
12*30*12*75*2F | 12 | 30 | 12 | 75 |
12*45*12*100*2F | 12 | 45 | 12 | 100 |
14*35*14*80*2F | 14 | 35 | 14 | 80 |
14*45*14*100*2F | 14 | 45 | 14 | 100 |
16*45*16*100*2F | 16 | 45 | 16 | 100 |
18*45*18*100*2F | 18 | 45 | 18 | 100 |
20*45*20*100*2F | 20 | 45 | 20 | 100 |
6*35*6*150*2F | 6 | 35 | 6 | 150 |
8*50*8*150*2F | 8 | 50 | 8 | 150 |
10*55*10*150*2F | 10 | 55 | 10 | 150 |
12*60*12*150*2F | 12 | 60 | 12 | 150 |
14*65*14*150*2F | 14 | 65 | 14 | 150 |
16*70*16*150*2F | 16 | 70 | 16 | 150 |
18*70*18*150*2F | 18 | 70 | 18 | 150 |
20*70*20*150*2F | 20 | 70 | 20 | 150 |
7*24*8*60*2F | 7 | 24 | 8 | 60 |
9*30*10*75*2F | 9 | 30 | 10 | 75 |
11*30*12*75*2F | 11 | 30 | 12 | 75 |
13*40*14*100*2F | 13 | 40 | 14 | 100 |
15*45*16*100*2F | 15 | 45 | 16 | 100 |
6*35*6*200*2F | 6 | 35 | 6 | 200 |
8*50*8*200*2F | 8 | 50 | 8 | 200 |
10*55*10*200*2F | 10 | 55 | 10 | 200 |
12*60*12*200*2F | 12 | 60 | 12 | 200 |
14*60*14*200*2F | 14 | 60 | 14 | 200 |
16*70*16*200*2F | 16 | 70 | 16 | 200 |
20*70*20*200*2F | 20 | 70 | 20 | 200 |
Share







Carbide CNC Cutters Source Factory with Advance Equipment
Our factory is equipped with the latest CNC machinery and precision tools, ensuring the production of high-quality carbide end mills, drill bits, and reamers. With over 30 years of experience, we guarantee precise manufacturing, fast delivery, and global shipping.

Customize Cases
Designed to meet the unique requirements of your CNC processes. Whether you need specialized shapes, coatings, or sizes.

Full Stock Available
We keep a wide range of carbide tools in stock, ready for immediate shipment from end mills to drill bits.

Customer Feedback
Real feedback from our clients who trust our tools for their precision machining needs.

🌍 We ship internationally by air!
7-20 Days to you by Air Freight. Free shipping for order over 100USD!
1
/
of
4