Skip to product information
1 of 9

Enjoy 20% OFF & FREE SHIP on Your First Order!

Use Code: FirstDiscount20 on orders over £75 / $100 / €87 / ₹8,750

KYTOOLS

Carbide Drills, 3D, 10mm~20mm

Carbide Drills, 3D, 10mm~20mm

Regular price £38.24 GBP
Regular price Sale price £38.24 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Suitable Working Material:
General steel (P) General steel (P) Cast iron (K)
Tungsten Carbide Tools

Shipping Policy

Expected Time 

Handling time (days), if in stock, it will take 0-2 days to prepare the package. If you are customizing some tools, it typically will take 0-7 days to prepare the package.

Transit time (days) to your address in 7-15 days. It will be shipped from China by International Express Delivery.



Region Countries Delivery Time
North America United States, Canada, Mexico 7-15 business days
South America Brazil, Argentina, Chile 10-20 business days
Asia Japan, South Korea, Philippines, Indonesia, India, Pakistan 7-15 business days
Europe Turkey, Russia, Poland, Germany, France, Italy, Belgium, Spain, United Kingdom 10-20 business days
Middle East United Arab Emirates, Saudi Arabia 10-20 business days


Free Shipping Policy

Order over 79GBP/100USD will get free shipping, otherwise you need to pay 7.9GBP/10USD for the shipment fee.

If you need expedite express service, we'll provide UPS/DHL as well but you need add some shipment fee depend on the weight . It will take only 3-5 days to you.

 

Countries we are selling to

We are selling to countries: UK, US, Australia, Canada, Israel, India, Japan, Malaysia, New Zealand, Norway, Singapore, South Korea, Switzerland, Thailand, UAE, Vietnam, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden,

💬
Need Assistance or Customize
Contact our Expert Team
Whatsapp Sales
24/7
View full details

Description:

 

Features

  • Strong cutting edges and smooth chip flow
  • Continuous, smooth flute surface with no obstructions to chip flow, preventing chip clogging and forming well-shaped chips
  • Excellent wear resistance and high-speed machining enabled by the combination of ultra-fine cemented carbide and TiSiN coating

Specs

Use for Drilling/Step Processing Tool Material Carbide
Workpiece Material General Steel / Tempered Steel / High Hardness Steel (up to HRC55) / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper Coating TiSiN Coating
Cutter Diameter(mm) Check Product Table Below Flute 2
Cutter Length(mm) Check Product Table Below Shank Diameter(mm) Check Product Table Below
Overall Length(mm) Check Product Table Below
Tool Management Zoller

●In Stock 

□Ad Hoc

Cutter Tolerance 0~+0.005 Shank Tolerance ≤h6

 

Product Table

Code CUTTER DIAMETER (D1) * LENGTH OF CUT (L2) * SHANK DIAMETER (D2) * OVERALL LENGTH (L1) *
D1 L2 D2 L1
mm mm mm mm
D1 = 10.00mm 10.00 47.00 10.00 89.00
D1 = 10.10mm 10.10 55.00 12.00 102.00
D1 = 10.20mm 10.20 55.00 12.00 102.00
D1 = 10.30mm 10.30 55.00 12.00 102.00
D1 = 10.40mm 10.40 55.00 12.00 102.00
D1 = 10.50mm 10.50 55.00 12.00 102.00
D1 = 10.60mm 10.60 55.00 12.00 102.00
D1 = 10.70mm 10.70 55.00 12.00 102.00
D1 = 10.80mm 10.80 55.00 12.00 102.00
D1 = 10.90mm 10.90 55.00 12.00 102.00
D1 = 11.00mm 11.00 55.00 12.00 102.00
D1 = 11.10mm 11.10 55.00 12.00 102.00
D1 = 11.20mm 11.20 55.00 12.00 102.00
D1 = 11.30mm 11.30 55.00 12.00 102.00
D1 = 11.40mm 11.40 55.00 12.00 102.00
D1 = 11.50mm 11.50 55.00 12.00 102.00
D1 = 11.60mm 11.60 55.00 12.00 102.00
D1 = 11.70mm 11.70 55.00 12.00 102.00
D1 = 11.80mm 11.80 55.00 12.00 102.00
D1 = 11.90mm 11.90 55.00 12.00 102.00
D1 = 12.00mm 12.00 55.00 12.00 102.00
D1 = 12.10mm 12.10 60.00 14.00 107.00
D1 = 12.20mm 12.20 60.00 14.00 107.00
D1 = 12.30mm 12.30 60.00 14.00 107.00
D1 = 12.40mm 12.40 60.00 14.00 107.00
D1 = 12.50mm 12.50 60.00 14.00 107.00
D1 = 12.60mm 12.60 60.00 14.00 107.00
D1 = 12.70mm 12.70 60.00 14.00 107.00
D1 = 12.80mm 12.80 60.00 14.00 107.00
D1 = 12.90mm 12.90 60.00 14.00 107.00
D1 = 13.00mm 13.00 60.00 14.00 107.00
D1 = 13.10mm 13.10 60.00 14.00 107.00
D1 = 13.20mm 13.20 60.00 14.00 107.00
D1 = 13.30mm 13.30 60.00 14.00 107.00
D1 = 13.40mm 13.40 60.00 14.00 107.00
D1 = 13.50mm 13.50 60.00 14.00 107.00
D1 = 13.60mm 13.60 60.00 14.00 107.00
D1 = 13.70mm 13.70 60.00 14.00 107.00
D1 = 13.80mm 13.80 60.00 14.00 107.00
D1 = 13.90mm 13.90 60.00 14.00 107.00
D1 = 14.00mm 14.00 60.00 14.00 107.00
D1 = 14.10mm 14.10 65.00 16.00 115.00
D1 = 14.20mm 14.20 65.00 16.00 115.00
D1 = 14.30mm 14.30 65.00 16.00 115.00
D1 = 14.40mm 14.40 65.00 16.00 115.00
D1 = 14.50mm 14.50 65.00 16.00 115.00
D1 = 14.60mm 14.60 65.00 16.00 115.00
D1 = 14.70mm 14.70 65.00 16.00 115.00
D1 = 14.80mm 14.80 65.00 16.00 115.00
D1 = 14.90mm 14.90 65.00 16.00 115.00
D1 = 15.00mm 15.00 65.00 16.00 115.00
D1 = 15.10mm 15.10 65.00 16.00 115.00
D1 = 15.20mm 15.20 65.00 16.00 115.00
D1 = 15.30mm 15.30 65.00 16.00 115.00
D1 = 15.40mm 15.40 65.00 16.00 115.00
D1 = 15.50mm 15.50 65.00 16.00 115.00
D1 = 15.60mm 15.60 65.00 16.00 115.00
D1 = 15.70mm 15.70 65.00 16.00 115.00
D1 = 15.80mm 15.80 65.00 16.00 115.00
D1 = 15.90mm 15.90 65.00 16.00 115.00
D1 = 16.00mm 16.00 65.00 16.00 115.00
D1 = 16.10mm 16.10 73.00 18.00 123.00
D1 = 16.20mm 16.20 73.00 18.00 123.00
D1 = 16.30mm 16.30 73.00 18.00 123.00
D1 = 16.40mm 16.40 73.00 18.00 123.00
D1 = 16.50mm 16.50 73.00 18.00 123.00
D1 = 16.60mm 16.60 73.00 18.00 123.00
D1 = 16.70mm 16.70 73.00 18.00 123.00
D1 = 16.80mm 16.80 73.00 18.00 123.00
D1 = 16.90mm 16.90 73.00 18.00 123.00
D1 = 17.00mm 17.00 73.00 18.00 123.00
D1 = 17.10mm 17.10 73.00 18.00 123.00
D1 = 17.20mm 17.20 73.00 18.00 123.00
D1 = 17.30mm 17.30 73.00 18.00 123.00
D1 = 17.40mm 17.40 73.00 18.00 123.00
D1 = 17.50mm 17.50 73.00 18.00 123.00
D1 = 17.60mm 17.60 73.00 18.00 123.00
D1 = 17.70mm 17.70 73.00 18.00 123.00
D1 = 17.80mm 17.80 73.00 18.00 123.00
D1 = 17.90mm 17.90 73.00 18.00 123.00
D1 = 18.00mm 18.00 73.00 18.00 123.00
D1 = 18.10mm 18.10 79.00 20.00 131.00
D1 = 18.20mm 18.20 79.00 20.00 131.00
D1 = 18.30mm 18.30 79.00 20.00 131.00
D1 = 18.40mm 18.40 79.00 20.00 131.00
D1 = 18.50mm 18.50 79.00 20.00 131.00
D1 = 18.60mm 18.60 79.00 20.00 131.00
D1 = 18.70mm 18.70 79.00 20.00 131.00
D1 = 18.80mm 18.80 79.00 20.00 131.00
D1 = 18.90mm 18.90 79.00 20.00 131.00
D1 = 19.00mm 19.00 79.00 20.00 131.00
D1 = 19.10mm 19.10 79.00 20.00 131.00
D1 = 19.20mm 19.20 79.00 20.00 131.00
D1 = 19.30mm 19.30 79.00 20.00 131.00
D1 = 19.40mm 19.40 79.00 20.00 131.00
D1 = 19.50mm 19.50 79.00 20.00 131.00
D1 = 19.60mm 19.60 79.00 20.00 131.00
D1 = 19.70mm 19.70 79.00 20.00 131.00
D1 = 19.80mm 19.80 79.00 20.00 131.00
D1 = 19.90mm 19.90 79.00 20.00 131.00
D1 = 20.00mm 20.00 79.00 20.00 131.00

Tolerance

D D(m7) d(h6)
≤ 3 +0.002~+0.080 0.000~-0.006
3~6 +0.004~+0.012 0.000~-0.008
6~10 +0.006~+0.015 0.000~-0.009
10~18 +0.007~+0.018 0.000~-0.011
18~30 +0.008~+0.021 0.000~-0.013

 

Tungsten Carbide Grade

Tungsten Carbide ISO Hardness Grain Size Cobalt Percentage %
HRA HV30 um %
K20-K40 91.50 1580 0.80 10

Cutting Data

Carbide CNC Cutters Source Factory with Advance Equipment

Our factory is equipped with the latest CNC machinery and precision tools, ensuring the production of high-quality carbide end mills, drill bits, and reamers. With over 30 years of experience, we guarantee precise manufacturing, fast delivery, and global shipping.

Contact Us for Quotation
1 of 4

Cannot Find Spec You Want? Contact Us for Customize!