Description:
The Solid Carbide Spiral Drill with internal cooling has been specifically developed to meet the highest requirements in industrial drilling technology. This high-performance drill impresses with its exceptional versatility and efficiency in processing a variety of materials, including steel, stainless steel, cast iron, heat-resistant superalloys, and titanium.
Features
- Versatile Applicability: Suitable for a variety of materials, perfect for diverse industrial applications
- Effective Internal Cooling: Integrated coolant channels improve cooling directly at the cutting tip and increase tool life
- Optimized Centering Performance: Unique center tip design allows for precise and clean drilling
- Strong cutting edges and smooth chip flow
- Continuous, smooth flute surface with no obstructions to chip flow, preventing chip clogging and forming well-shaped chips
- Excellent wear resistance and high-speed machining enabled by the combination of ultra-fine cemented carbide and TiSiN coating
Specs
Use for | Drilling/Step Processing | Tool Material | Carbide |
---|---|---|---|
Workpiece Material | General Steel / Tempered Steel / High Hardness Steel (up to HRC55) / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper | Coating | TiSiN Coating |
Flute | 2 | Flute | 2 |
Tool Made By | Germany Walter CNC Grinder Checked By Germany Zoller Inspector |
Shank Norm | DIN 6535 HA Straight Cylinder shank without clamping surface |
Cutter Tolerance | 0~+0.005 m7 |
Shank Tolerance | ≤h6 H7 |
Product Table
Product Table
Code | CUTTER DIAMETER (D1) * | LENGTH OF CUT (L2) * | SHANK DIAMETER (D2) * | OVERALL LENGTH (L1) * |
---|---|---|---|---|
D1 | L2 | D2 | L1 | |
mm | mm | mm | mm | |
D1 = 4.00mm | 4.00 | 42.00 | 4.00 | 75.00 |
D1 = 4.50mm | 4.50 | 50.00 | 6.00 | 90.00 |
D1 = 5.00mm | 5.00 | 50.00 | 6.00 | 90.00 |
D1 = 5.50mm | 5.50 | 57.00 | 6.00 | 97.00 |
D1 = 6.00mm | 6.00 | 57.00 | 6.00 | 97.00 |
D1 = 6.50mm | 6.50 | 66.00 | 8.00 | 106.00 |
D1 = 7.00mm | 7.00 | 76.00 | 8.00 | 116.00 |
D1 = 7.50mm | 7.50 | 76.00 | 8.00 | 116.00 |
D1 = 8.00mm | 8.00 | 76.00 | 8.00 | 116.00 |
D1 = 8.50mm | 8.50 | 87.00 | 10.00 | 131.00 |
D1 = 9.00mm | 9.00 | 87.00 | 10.00 | 131.00 |
D1 = 9.50mm | 9.50 | 95.00 | 10.00 | 139.00 |
D1 = 10.00mm | 10.00 | 958.00 | 10.00 | 139.00 |
D1 = 10.50mm | 10.50 | 106.00 | 12.00 | 163.00 |
D1 = 11.00mm | 11.00 | 106.00 | 12.00 | 163.00 |
D1 = 11.50mm | 11.50 | 114.00 | 12.00 | 163.00 |
D1 = 12.00mm | 12.00 | 114.00 | 12.00 | 163.00 |
D1 = 12.50mm | 12.50 | 133.00 | 14.00 | 182.00 |
D1 = 13.00mm | 13.00 | 133.00 | 14.00 | 182.00 |
D1 = 13.50mm | 13.50 | 133.00 | 14.00 | 182.00 |
D1 = 14.00mm | 14.00 | 133.00 | 14.00 | 182.00 |
D1 = 14.50mm | 14.50 | 152.00 | 16.00 | 204.00 |
D1 = 15.00mm | 15.00 | 152.00 | 16.00 | 204.00 |
D1 = 15.50mm | 15.50 | 152.00 | 16.00 | 204.00 |
D1 = 16.00mm | 16.00 | 152.00 | 16.00 | 204.00 |
D1 = 16.50mm | 16.50 | 171.00 | 18.00 | 223.00 |
D1 = 17.00mm | 17.00 | 171.00 | 18.00 | 223.00 |
D1 = 17.50mm | 17.50 | 171.00 | 18.00 | 223.00 |
D1 = 18.00mm | 18.00 | 171.00 | 18.00 | 223.00 |
D1 = 18.50mm | 18.50 | 190.00 | 20.00 | 244.00 |
D1 = 19.00mm | 19.00 | 190.00 | 20.00 | 244.00 |
D1 = 19.50mm | 19.50 | 190.00 | 20.00 | 244.00 |
D1 = 20.00mm | 20.00 | 190.00 | 20.00 | 244.00 |
Tolerance
D | D(m7) | d(h6) |
---|---|---|
≤ 3 | +0.002~+0.080 | 0.000~-0.006 |
3~6 | +0.004~+0.012 | 0.000~-0.008 |
6~10 | +0.006~+0.015 | 0.000~-0.009 |
10~18 | +0.007~+0.018 | 0.000~-0.011 |
18~30 | +0.008~+0.021 | 0.000~-0.013 |