Skip to product information
1 of 11

Enjoy 20% OFF & FREE SHIP on Your First Order!

Use Code: FirstDiscount20 on orders over £75 / $100 / €87 / ₹8,750

KYTOOLS

Carbide Coolant Drills, 5D, 3mm~10mm

Carbide Coolant Drills, 5D, 3mm~10mm

Regular price £11.99 GBP
Regular price Sale price £11.99 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Suitable Working Material:
General steel (P) General steel (P) Cast iron (K)
Tungsten Carbide Tools

Shipping Policy

Expected Time 

Handling time (days), if in stock, it will take 0-2 days to prepare the package. If you are customizing some tools, it typically will take 0-7 days to prepare the package.

Transit time (days) to your address in 7-15 days. It will be shipped from China by International Express Delivery.



Region Countries Delivery Time
North America United States, Canada, Mexico 7-15 business days
South America Brazil, Argentina, Chile 10-20 business days
Asia Japan, South Korea, Philippines, Indonesia, India, Pakistan 7-15 business days
Europe Turkey, Russia, Poland, Germany, France, Italy, Belgium, Spain, United Kingdom 10-20 business days
Middle East United Arab Emirates, Saudi Arabia 10-20 business days


Free Shipping Policy

Order over 79GBP/100USD will get free shipping, otherwise you need to pay 7.9GBP/10USD for the shipment fee.

If you need expedite express service, we'll provide UPS/DHL as well but you need add some shipment fee depend on the weight . It will take only 3-5 days to you.

 

Countries we are selling to

We are selling to countries: UK, US, Australia, Canada, Israel, India, Japan, Malaysia, New Zealand, Norway, Singapore, South Korea, Switzerland, Thailand, UAE, Vietnam, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden,

💬
Need Assistance or Customize
Contact our Expert Team
Whatsapp Sales
24/7
View full details

Description:

The Solid Carbide Spiral Drill with internal cooling has been specifically developed to meet the highest requirements in industrial drilling technology. This high-performance drill impresses with its exceptional versatility and efficiency in processing a variety of materials, including steel, stainless steel, cast iron, heat-resistant superalloys, and titanium.

Features

  • Versatile Applicability: Suitable for a variety of materials, perfect for diverse industrial applications
  • Effective Internal Cooling: Integrated coolant channels improve cooling directly at the cutting tip and increase tool life
  • Optimized Centering Performance: Unique center tip design allows for precise and clean drilling
  • Strong cutting edges and smooth chip flow
  • Continuous, smooth flute surface with no obstructions to chip flow, preventing chip clogging and forming well-shaped chips
  • Excellent wear resistance and high-speed machining enabled by the combination of ultra-fine cemented carbide and TiSiN coating

Specs

Use for Drilling/Step Processing Tool Material Carbide
Workpiece Material General Steel / Tempered Steel / High Hardness Steel (up to HRC55) / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper Coating TiSiN Coating
Flute 2 Flute 2
Tool Made By Germany Walter CNC Grinder
Checked By Germany Zoller Inspector
Shank Norm DIN 6535 HA
Straight Cylinder shank without clamping surface
Cutter Tolerance 0~+0.005
m7
Shank Tolerance ≤h6
H7

Product Table

 

Product Table

Code CUTTER DIAMETER (D1) * LENGTH OF CUT (L2) * SHANK DIAMETER (D2) * OVERALL LENGTH (L1) *
D1 L2 D2 L1
mm mm mm mm
D1 = 3.00mm 3.00 28.00 4.00 58.00
D1 = 3.10mm 3.10 28.00 4.00 58.00
D1 = 3.20mm 3.20 28.00 4.00 58.00
D1 = 3.30mm 3.30 28.00 4.00 58.00
D1 = 3.40mm 3.40 28.00 4.00 58.00
D1 = 3.50mm 3.50 28.00 4.00 58.00
D1 = 3.60mm 3.60 28.00 4.00 58.00
D1 = 3.70mm 3.70 28.00 4.00 58.00
D1 = 3.80mm 3.80 36.00 4.00 66.00
D1 = 3.90mm 3.90 36.00 4.00 66.00
D1 = 4.00mm 4.00 36.00 4.00 66.00
D1 = 4.10mm 4.10 36.00 6.00 74.00
D1 = 4.20mm 4.20 36.00 6.00 74.00
D1 = 4.30mm 4.30 36.00 6.00 74.00
D1 = 4.40mm 4.40 36.00 6.00 74.00
D1 = 4.50mm 4.50 36.00 6.00 74.00
D1 = 4.60mm 4.60 36.00 6.00 74.00
D1 = 4.70mm 4.70 36.00 6.00 74.00
D1 = 4.80mm 4.80 44.00 6.00 82.00
D1 = 4.90mm 4.90 44.00 6.00 82.00
D1 = 5.00mm 5.00 44.00 6.00 82.00
D1 = 5.10mm 5.10 44.00 6.00 82.00
D1 = 5.20mm 5.20 44.00 6.00 82.00
D1 = 5.30mm 5.30 44.00 6.00 82.00
D1 = 5.40mm 5.40 44.00 6.00 82.00
D1 = 5.50mm 5.50 44.00 6.00 82.00
D1 = 5.60mm 5.60 44.00 6.00 82.00
D1 = 5.70mm 5.70 44.00 6.00 82.00
D1 = 5.80mm 5.80 44.00 6.00 82.00
D1 = 5.90mm 5.90 44.00 6.00 82.00
D1 = 6.00mm 6.00 53.00 8.00 91.00
D1 = 6.10mm 6.10 53.00 8.00 91.00
D1 = 6.20mm 6.20 53.00 8.00 91.00
D1 = 6.30mm 6.30 53.00 8.00 91.00
D1 = 6.40mm 6.40 53.00 8.00 91.00
D1 = 6.50mm 6.50 53.00 8.00 91.00
D1 = 6.60mm 6.60 53.00 8.00 91.00
D1 = 6.70mm 6.70 53.00 8.00 91.00
D1 = 6.80mm 6.80 53.00 8.00 91.00
D1 = 6.90mm 6.90 53.00 8.00 91.00
D1 = 7.00mm 7.00 53.00 8.00 91.00
D1 = 7.10mm 7.10 53.00 8.00 91.00
D1 = 7.20mm 7.20 53.00 8.00 91.00
D1 = 7.30mm 7.30 53.00 8.00 91.00
D1 = 7.40mm 7.40 53.00 8.00 91.00
D1 = 7.50mm 7.50 53.00 8.00 91.00
D1 = 7.60mm 7.60 53.00 8.00 91.00
D1 = 7.70mm 7.70 53.00 8.00 91.00
D1 = 7.80mm 7.80 53.00 8.00 91.00
D1 = 7.90mm 7.90 53.00 8.00 91.00
D1 = 8.00mm 8.00 53.00 8.00 91.00
D1 = 8.10mm 8.10 61.00 10.00 103.00
D1 = 8.20mm 8.20 61.00 10.00 103.00
D1 = 8.30mm 8.30 61.00 10.00 103.00
D1 = 8.40mm 8.40 61.00 10.00 103.00
D1 = 8.50mm 8.50 61.00 10.00 103.00
D1 = 8.60mm 8.60 61.00 10.00 103.00
D1 = 8.70mm 8.70 61.00 10.00 103.00
D1 = 8.80mm 8.80 61.00 10.00 103.00
D1 = 8.90mm 8.90 61.00 10.00 103.00
D1 = 9.00mm 9.00 61.00 10.00 103.00
D1 = 9.10mm 9.10 61.00 10.00 103.00
D1 = 9.20mm 9.20 61.00 10.00 103.00
D1 = 9.30mm 9.30 61.00 10.00 103.00
D1 = 9.40mm 9.40 61.00 10.00 103.00
D1 = 9.50mm 9.50 61.00 10.00 103.00
D1 = 9.60mm 9.60 61.00 10.00 103.00
D1 = 9.70mm 9.70 61.00 10.00 103.00
D1 = 9.80mm 9.80 61.00 10.00 103.00
D1 = 9.90mm 9.90 61.00 10.00 103.00
D1 = 10.00mm 10.00 61.00 10.00 103.00

Tolerance

D D(m7) d(h6)
≤ 3 +0.002~+0.080 0.000~-0.006
3~6 +0.004~+0.012 0.000~-0.008
6~10 +0.006~+0.015 0.000~-0.009
10~18 +0.007~+0.018 0.000~-0.011
18~30 +0.008~+0.021 0.000~-0.013

 

Cutting Data

Carbide CNC Cutters Source Factory with Advance Equipment

Our factory is equipped with the latest CNC machinery and precision tools, ensuring the production of high-quality carbide end mills, drill bits, and reamers. With over 30 years of experience, we guarantee precise manufacturing, fast delivery, and global shipping.

Contact Us for Quotation
1 of 4

Cannot Find Spec You Want? Contact Us for Customize!