1
/
de
2
Carbide Coolant Drills, 12D
Carbide Coolant Drills, 12D
Prix habituel
£33.49 GBP
Prix habituel
Prix promotionnel
£33.49 GBP
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Features
- Strong cutting edges and smooth chip flow
- Continuous, smooth flute surface with no obstructions to chip flow, preventing chip clogging and forming well-shaped chips
- Excellent wear resistance and high-speed machining enabled by the combination of ultra-fine cemented carbide and TiSiN coating
Specs
Use for | Drilling/Step Processing | Tool Material | Carbide |
---|---|---|---|
Workpiece Material | General Steel / Tempered Steel / High Hardness Steel (up to HRC55) / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper | Coating | TiSiN Coating |
Cutter Diameter(mm) | Check Product Table Below | Flute | 2 |
Cutter Length(mm) | Check Product Table Below | Shank Diameter(mm) | Check Product Table Below |
Overall Length(mm) | Check Product Table Below | ||
Tool Management | Zoller |
●In Stock □Ad Hoc |
● |
Cutter Tolerance | 0~+0.005 | Shank Tolerance | ≤h6 |
Product Table
Code | CUTTER DIAMETER (D1) * | LENGTH OF CUT (L2) * | SHANK DIAMETER (D2) * | OVERALL LENGTH (L1) * |
---|---|---|---|---|
D1 | L2 | D2 | L1 | |
mm | mm | mm | mm | |
D1 = 4.00mm | 4.00 | 64.00 | 6.00 | 102.00 |
D1 = 4.20mm | 4.20 | 64.00 | 6.00 | 102.00 |
D1 = 4.30mm | 4.30 | 64.00 | 6.00 | 102.00 |
D1 = 4.50mm | 4.50 | 64.00 | 6.00 | 102.00 |
D1 = 5.00mm | 5.00 | 78.00 | 6.00 | 116.00 |
D1 = 5.50mm | 5.50 | 78.00 | 6.00 | 116.00 |
D1 = 6.00mm | 6.00 | 78.00 | 6.00 | 116.00 |
D1 = 6.50mm | 6.50 | 108.00 | 8.00 | 146.00 |
D1 = 6.80mm | 6.80 | 108.00 | 8.00 | 146.00 |
D1 = 7.00mm | 7.00 | 108.00 | 8.00 | 146.00 |
D1 = 7.50mm | 7.50 | 108.00 | 8.00 | 146.00 |
D1 = 8.00mm | 8.00 | 108.00 | 8.00 | 146.00 |
D1 = 8.50mm | 8.50 | 120.00 | 10.00 | 162.00 |
D1 = 9.00mm | 9.00 | 120.00 | 10.00 | 162.00 |
D1 = 9.50mm | 9.50 | 120.00 | 10.00 | 162.00 |
D1 = 10.00mm | 10.00 | 120.00 | 10.00 | 162.00 |
D1 = 10.20mm | 10.20 | 156.00 | 12.00 | 204.00 |
D1 = 10.50mm | 10.50 | 156.00 | 12.00 | 204.00 |
D1 = 11.00mm | 11.00 | 156.00 | 12.00 | 204.00 |
D1 = 11.50mm | 11.50 | 156.00 | 12.00 | 204.00 |
D1 = 12.00mm | 12.00 | 156.00 | 12.00 | 204.00 |
D1 = 12.50mm | 12.50 | 182.00 | 14.00 | 230.00 |
D1 = 13.00mm | 13.00 | 182.00 | 14.00 | 230.00 |
D1 = 13.50mm | 13.50 | 182.00 | 14.00 | 230.00 |
D1 = 14.00mm | 14.00 | 182.00 | 14.00 | 230.00 |
D1 = 14.50mm | 14.50 | 208.00 | 16.00 | 260.00 |
D1 = 15.00mm | 15.00 | 208.00 | 16.00 | 260.00 |
D1 = 15.50mm | 15.50 | 208.00 | 16.00 | 260.00 |
D1 = 16.00mm | 16.00 | 208.00 | 16.00 | 260.00 |
Caractéristiques du produit
Caractéristiques du produit
Matériaux et entretien
Matériaux et entretien
Conseils de marchandisage
Conseils de marchandisage
Partager


0
Total des articles
£0.00
Taxes incluses. Réductions et frais d’expédition calculés à l’étape du paiement.
Sous-total des produits
Retirer les 0 articles de votre panier ?